[ad_1]
Suivez en direct la 11e journée.
Course 1. THE WINGED PHAROAH PLATE

| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 3 | SUPERSTITIOUS | A.SEWDYAL | C.Gomez | 1m25.26 | 150000 |
| 2 | 9 | ROMANUS | GUJADHUR | O.Placais | – | 62000 |
| 3 | 5 | AL DANGEUR | C.RAMDIN | B.Louis | – | 32000 |
| 4 | 8 | SIR CAPERS | P.MERVEN | I.Chisty | – | 16000 |
| 5 | 1 | HIT THE GREEN | R.MAINGARD | D.Holland | – | 0 |
| 6 | 2 | INAUGURATION | J.M.HENRY | C.Segeon | – | 0 |
| 7 | 7 | SILVER ROCK | R.GUJADHUR | P.Strydom | – | 0 |
| 8 | 6 | MAJESTIC MOON | S.P. NAGADOO | J.Bardottier | – | 0 |
| 9 | 10 | PATROL MISSION | S.JONES | R.Hoolash | – | 0 |
| 10 | 4 | VERY VARY | S.NARANG | B.Reis | – | 0 |
Course 2. THE JAYNAND PADARUTH MEMORIAL TROPHY

| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 5 | UNCLE JB | S.NARANG | B.Reis | 1m55.82 | 170000 |
| 2 | 4 | MIDNIGHT ORACLE | C.DABY | K.Zechner | – | 68000 |
| 3 | 10 | PADDINGTONS LUCK | G.ROUSSET | N.Juglall | – | 34000 |
| 4 | 6 | BYPASS | G.ROUSSET | B.Louis | – | 18000 |
| 5 | 7 | MELSON | C.RAMDIN | R.Joorawon | – | 0 |
| 6 | 3 | POWER TOWER | R.GUJADHUR | P.Strydom | – | 0 |
| 7 | 1 | EUROKLIDON | C.DABY | B.Sooful | – | 0 |
| 8 | 8 | POP THE QUESTION | R.MAINGARD | D.Holland | – | 0 |
| 9 | 2 | HAMAAN | GUJADHUR | O.Placais | – | 0 |
| 10 | 9 | KIMBERLEY | S.NARANG | K.Ghunowa | – | 0 |
[ad_2]
Source link

Have something to say? Leave a comment:
