[ad_1]
Les résultats individuels sont les suivants :
Hommes
| Jour 1 | Jour 2 | Jour 3 | Jour 4 | TOTAL | |
| 1.Pierre Pellegrin (MAU) | 81 | 77 | 69 | 73 | 300 |
| 2.Vishnoo Seeneevassen (MAU) | 75 | 77 | 76 | 74 | 302 |
| 2.Franck Michel (REU) | 76 | 72 | 77 | 77 | 302 |
| 3.William Weidner (SEY) | 72 | 72 | 77 | 81 | 302 |
| 4.Loic Heurtin (REU) | 79 | 74 | 74 | 77 | 304 |
Femmes
| Jour 1 | Jour 2 | Jour 3 | Jour 4 | TOTAL | |
| 1.Nathalie Serret (MAU) | 85 | 86 | 82 | 90 | 343 |
| 2.Razia Currimjee (MAU) | 95 | 85 | 87 | 89 | 356 |
[ad_2]
Source link
Have something to say? Leave a comment:
