[ad_1]
Résultats de la 5e journée.
Course 1. THE SIR J. MARC DAVID Q.C CUP
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 3 | KASH IS KING | C.DABY | K.Zechner | 1m41.16 | 150000 |
| 2 | 10 | SPUN OUT | S.HURCHUND | D.Bheekary | – | 62000 |
| 3 | 1 | FORTISSIMO | P.MERVEN | R.Joorawon | – | 32000 |
| 4 | 5 | LOGAN | S.NARANG | B.Reis | – | 16000 |
| 5 | 6 | LINE OF SIGHT | S.JONES | R.Hoolash | – | 0 |
| 6 | 9 | RIGHT TO TANGO | J.M.HENRY | G.D.Aucharuz | – | 0 |
| 7 | 7 | AL HAMD | GUJADHUR | O.Placais | – | 0 |
| 8 | 2 | HE’S GOT GEARS | V.ALLET | D.David | – | 0 |
| 9 | 8 | BERETTA BOBCAT | C.RAMDIN | J.Bardottier | – | 0 |
| 10 | 4 | SEVEN OCEANS | S.P. NAGADOO | B.Bhaugeerothee | – | 0 |
[ad_2]
Source link

Have something to say? Leave a comment:
